![]()
Verslo sprendimai
| Copier Specifications | |
|---|---|
| Copying Process | Electrostatic laser copy, Tandem, indirect |
| Toner system | Simitri® polymerised toner |
| Copy/Print Speed | A4: Colour up to 35 ppm Mono up to 35 ppm A3: Colour up to 17 ppm Mono up to 17 ppm |
| First Copy/Print Time | Colour A4: 8.5 sec. Mono A4: 6.5 sec. |
| Warm-up time | Approx. 72 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multi-copy | 1 - 999, interruption mode |
| Original format | A5 - A3 |
| Magnification | 25 - 400% in 0.1% steps Autozooming |
| Copy functions | Chapter mode, cover |
| Printer Specifications | |
| Print resolution | Equivalent to 1,800 x 600 dpi |
| Controller CPU | PowerPC 750FX @ 600MHz 64 BIT |
| Operating systems | Windows 98/ME/NT4.0/2000/XP/XP64 Macintosh 9.x/10.x Server NT4.0/2000/2003 Unix/Linux Citrix |
| Print functions | Direct print of PCL, PS, TIFF and PDF files, Mixmedia and mixplex, Job programming Easy Set |
| Scanner Specifications | |
| Scan speed | Colour: Up to 50 ppm (300 dpi via DF) Mono: Up to 65 ppm (300 dpi via DF) |
| Scan resolution | 600 x 600 dpi |
| File formats | JPEG, TIFF, PDF, Compact PDF, Encrypted PDF |
| Scan destinations | 2,100 (single + group), LDAP support |
| Scan functions | Annotation (text/time/date) for PDF Up to 300 job programs |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax resolution | 600 x 600 dpi |
| Fax compression | MH, MR, MMH, JBIG |
| System Specifications | |
| System memory | 1,024 MB |
| System hard disc | 40 GB |
| Interface | 10-Base-T/ 100-Base-TX Ethernet Parallel IEEE 1284 (optional) USB 2.0 (optional) |
| Automatic document feeder | Up to 100 originals |
| Paper size | A6 - A3 full bleed Customized paper size Banner paper max. 1.200 x 297 mm |
| Paper weight | 60 - 256 g/m² |
| Paper input capacity | Standard: 850 sheets max.: 3,350 sheets |
| Paper output capacity | max.: 1,200 sheets |
| Automatic duplexing | A5 - A3 full bleed 64 - 256 g/m² |
| Finishing modes (optional) | Offset, group, sort, staple, punch, centre-fold, booklet, mailbin sort |
| Copy/print volume (monthly) | Recommended: 35,000 pages max.: 55,000 pages |
| Power Consumption | Power Requirements: 220 - 240 V / 50/60Hz max.: < 1500 W (system) |
| System dimensions (WxDxH, mm) | 650 x 748 x 771 mm |
| System weight | Approx. 103 kg |
| System Features | |
| Security | ISO15408 EAL3 |
| Software | PageScope NetCare PageScope Data Administrator PageScope JobSpooler PageScope Box Operator PageScope Workware (Trial) Direct Print Utility Print Status Notifier |