![]()
Verslo sprendimai
| Copier Specifications | |
|---|---|
| Copying Process | Electrostatic laser copy, Tandem, indirect |
| Toner system | Simitri® polymerised toner |
| Copy/Print Speed | A4: Colour up to 25 ppm Mono up to 25 ppm A3: Colour up to 13 ppm Mono up to 13 ppm |
| First Copy/Print Time | Colour A4: 11.7 sec. Mono A4: 8.4 sec. |
| Warm-up time | Less than 110 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multi-copy | 1 - 999 |
| Magnification | 25 - 400% |
| Printer Specifications | |
| Print resolution | Equivalent to 1,800 x 600 dpi |
| Controller CPU | PPC750 FX @ 466MHz / IBM G4 64bit |
| Page description language | PostScript: PS3 Emulation (Win98SE, ME, NT.40, 2K, XP, 2003 Mac OS 9.x / 10.x or higher) PCL: PCL 5C / PCL6 (Win98SE, ME, NT.40, 2K, XP, 2003) |
| Scanner Specifications | |
| Scan speed | Colour: 25 ppm Mono: 25 ppm |
| Scan resolution | 600 x 600 dpi |
| Scan modes | Twain: Yes (only Windows) Twain HDD: Pull from User BoxTo eMail: Yes To FTP: Yes To Scan Box: Yes, User or PublicTo i-Fax: Yes, with Fax boardTo Fax: Yes, with Fax boardTo PC: Yes, via SMB |
| File formats | JPEG, TIFF, PDF, Compact PDF (fullcolour only), Multipage PDF |
| Scan destinations | 2,100 (2,040 single 60 groups) 300 Scan programs = Destination Scan Setting |
| Fax Specifications | |
| Fax standard | Super G3 Group 3 (compliant to ITU-T T.30) F-Code communication |
| Fax resolution | 600 x 600 dpi |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem | 33,6 kbps / ECM, Super G3 |
| System Specifications | |
| System memory | 1,024 MB |
| System hard disc | 40 GB (shared copier HDD) |
| Interface | Ethernet: 10/100 Base-T Parallel: Yes with optional EK-702 USB: Yes USB2.0 with optional EK-702 |
| Paper size | A6 - A3 full bleed Customized paper size Banner paper max. 1.200 x 297 mm |
| Paper weight | 64 - 256 g/m² |
| Copy/print volume (monthly) | Recommended: 25,000 pages max.: 40,000 pages |
| Power Consumption | Power Requirements: 220 - 240 V / 50/60Hz max.: < 1500 W (system) |
| System dimensions (WxDxH, mm) | 650 x 755 x 771 mm |
| System weight | 94 kg MFP (w/scanner, MPT, MFT, 500 sh. Cassette) 76 kg Printer (w/MPT, MFT, 500 sh. Cassette) |
| System Features | |
| Accounting | No of Accounts / Users: 999 1 public user User Name (EKC): 8 digit (alphanumeric) Permission set: Colour / BWCopy / Print / Scan / Fax / Box Special function (EKC): User List Display Password Only Function Password Free Public User Password (EKC): 8 digit (alphanumeric) User Storage (EKC): Offline on MFP, Online by Windows Active Directory Volume Limitation: Colour / BW by User or Group |
| Software | PageScope WebConnection PageScope NetCare PageScope Network Setup PageScope Data Administrator PageScope JobSpooler Box Operator Print Status Notifier Copy Protection Utility PageScope Workware (Trial version) |